Archives by Activator

# Titlesort icon Summit Name Updated date
1 Goble Mountain, WA | Nov 2023 W7W/LC-130 K7AGL 12/09/2023 - 11:15
2 1930 (Maidenhead Mtn), WA | April 2023 W7W/SO-080 K7AGL 05/01/2023 - 07:55
3 2060, WA | Feb 2024 W7W/LC-141 K7AGL 02/17/2024 - 17:22
4 2700 (Circuit Pk), WA| Feb 2023 W7W/LC-125 K7AGL 05/10/2023 - 15:06
5 3020-Receiver Mtn | May 2023 W7W/SO-052 K7AGL 06/01/2023 - 07:23
6 5140, OR | January 2023 W7O/CE-287 K7AGL 01/23/2023 - 11:35
7 Angell Peak, OR | Aug 2020 W7O/NE-029 K7AGL 08/21/2020 - 11:40
8 Baird Mountain, WA | Feb 2024 W7W/LC-127 K7AGL 02/17/2024 - 17:34
9 Baldy Mountain, WA | Feb 2024 W7W/LC-132 K7AGL 02/19/2024 - 13:30
10 Baldy Peak, WA | Feb 2023 W7W/MC-075 K7AGL 04/12/2023 - 18:04
11 Dennie Ahl Hill, WA | April 2023 W7W/SO-079 K7AGL 05/02/2023 - 09:27
12 Dusk Point, WA | May 2023 W7W/SO-042 K7AGL 05/31/2023 - 14:04
13 East Crater, WA (From East Side) | Sept 2022 W7W/LC-025 K7AGL 09/19/2022 - 12:29
14 Elk Mountain, WA - July 2020 W7W/NO-035 K7AGL 08/04/2020 - 16:28
15 Elk Rock, WA | Sept 2023 (with permit) W7W/LC-060 K7AGL 09/03/2023 - 08:12
16 Grayback Mountain | April 2021 W7W/MC-062 K7AGL 04/12/2021 - 11:02
17 Hauk Butte | Feb 2021 W7W/LC-121 K7AGL 05/01/2023 - 16:05
18 Huckleberry Mountain, OR (Bonanza Trail) | Sept 2021 W7O/WV-050 K7AGL 09/09/2021 - 09:23
19 Huffman Peak, WA | July 2022 W7W/LC-076 K7AGL 07/26/2022 - 14:43
20 Indian Spring Butte, OR | June 2021 W7O/NE-033 K7AGL 06/16/2021 - 19:00
21 Meridian Mountain, WA | Feb 2024 W7W/LC-138 K7AGL 02/17/2024 - 17:13
22 Milk Shakes West, OR | September 2019 W7O/NE-093 K7AGL 09/17/2019 - 13:57
23 Monte Carlo, WA | May 2021 W7W/MC-061 K7AGL 05/17/2021 - 11:25
24 Monte Cristo HP | June 2020 (Updated Info) W7W/MC-056 K7AGL 09/07/2022 - 10:31
25 Mt Mitchell, WA | May 2021 W7W/LC-083 K7AGL 11/04/2023 - 08:24