Archives by Activator

# Title Summit Namesort icon Updated date
276 Some aurora on six W7W/MC-021 HG1DUL 09/21/2013 - 18:38
277 Goats and shadow bear on Goat Island W7W/RS-006 HG1DUL 09/27/2012 - 20:34
278 Leisurely stroll W7W/MC-028 HG1DUL 02/15/2014 - 19:10
279 "Jungle fight" over 6000 feet W7W/RS-008 HG1DUL 09/27/2012 - 20:22
280 The worst W7W/RS-046 HG1DUL 06/13/2013 - 22:03
281 Two W7N summits bagged on May 1 for this newbie activator W7N/WC-028 K1LB 10/26/2016 - 19:43
282 My Alaska SOTA Adventures KLF/FN-059 k3og 08/14/2017 - 22:46
283 First time SOTA activation for operator and summit W7W/KG-091 k3og 05/14/2016 - 21:20
284 Mt Sylvania, OR -- Microwave Sprint Activation W7O/WV-096 K3RW 10/07/2017 - 12:41
285 Tolmie Peak W7W/RS-035 K5PDC 10/11/2015 - 10:20
286 Hauk Butte | Feb 2021 W7W/LC-121 K7AGL 05/01/2023 - 15:05
287 Huckleberry Mountain, OR (Bonanza Trail) | Sept 2021 W7O/WV-050 K7AGL 09/09/2021 - 08:23
288 Wocus Butte, OR | July 2025 W7O/CE-158 K7AGL 07/30/2025 - 06:42
289 Dennie Ahl Hill, WA | April 2023 W7W/SO-079 K7AGL 05/02/2023 - 08:27
290 Woodpecker Hill, OR | Dec 2025 W7O/CN-037 K7AGL 12/02/2025 - 14:16
291 Pikes Peak Bench, OR | Nov 2019 - No Access W7O/NE-154 K7AGL 11/26/2019 - 15:31
292 South Mountain, WA | November, 2025 W7W/SO-048 K7AGL 11/07/2025 - 16:46
293 Winters Mountain, WA | June 2025 W7W/PL-091 K7AGL 07/01/2025 - 09:06
294 Wolf Point, WA | Feb 2024 W7W/LC-116 K7AGL 02/17/2024 - 16:13
295 2700 (Circuit Pk), WA| Feb 2023 W7W/LC-125 K7AGL 05/10/2023 - 14:06
296 Nineteen Mountain, WA | Nov 2023 W7W/LC-131 K7AGL 12/09/2023 - 10:19
297 Multorpor Mountain, OR | July 2021 W7O/CN-050 K7AGL 10/10/2023 - 14:32
298 Summit 4420, OR | Jan 2023 W7O/CE-300 K7AGL 01/29/2023 - 08:46
299 My First SOTA point W7O/WV-095 K7AGL 06/05/2019 - 16:08
300 Angell Peak, OR | Aug 2020 W7O/NE-029 K7AGL 08/21/2020 - 10:40