Archives

# Title Summit Name Updated datesort icon
1926 Maklaks Crater, OR August 2024 W7O/CS-056 AG7GP 08/26/2024 - 19:11
1927 Sand Ridge, OR August 2024 W7O/CS-059 AG7GP 08/26/2024 - 19:13
1928 Glass Butte, OR | August 2024 W7O/CE-070 N7KOM 08/27/2024 - 16:48
1929 Little Glass Butte | Aug 2024 W7O/CE-088 N7KOM 08/27/2024 - 21:51
1930 Round Top Butte W7O/CE-121 N7KOM 08/27/2024 - 21:52
1931 East Green Mountain W7O/CE-171 N7KOM 08/28/2024 - 09:28
1932 Taylor Butte, OR | Aug 24 W7O/CE-202 WJ7WJ 08/30/2024 - 07:48
1933 dow mountain wa (no access) | aug 24 W7W/SO-089 K7WXW 08/31/2024 - 09:44
1934 saddle mountain wa (no access) | aug 24 W7W/SO-082 K7WXW 08/31/2024 - 09:46
1935 1700 wa (no access) | aug 24 W7W/SO-090 K7WXW 08/31/2024 - 09:47
1936 4940 - Wallowa Co, OR | November 2013 W7O/NE-240 K7NIT 08/31/2024 - 10:38
1937 Saddle Mountain, WA | Sep 2018 W7W/SO-082 WU7H 08/31/2024 - 10:42
1938 1700 Duplex Summit, WA | Sep 2018 W7W/SO-090 WU7H 08/31/2024 - 10:44
1939 4980 Hidden Peak, OR | August 2021 W7O/NE-169 KE7NOB 08/31/2024 - 12:36
1940 green mountain wa | sep 24 W7W/RS-074 K7WXW 09/01/2024 - 17:41
1941 Mt. Jefferson, OR | Aug 2024 W7O/CN-002 KG7JQY 09/01/2024 - 21:43
1942 Road blocked by wrong-turned semi W7W/CW-099 NN7M 09/03/2024 - 16:51
1943 east crater wa (thomas lake th) | sep 24 W7W/LC-025 K7WXW 09/08/2024 - 12:02
1944 gifford peak wa (thomas lake th) | sep 24 W7W/LC-022 K7WXW 09/08/2024 - 12:02
1945 lookout mountain (the long way) | aug 24 W7O/CN-008 K7WXW 09/08/2024 - 12:03
1946 larch mtn or (the long way) | aug 24 W7O/WV-062 K7WXW 09/08/2024 - 12:03
1947 table rock or (rooster rock th) | jul 2024 W7O/WV-029 K7WXW 09/08/2024 - 12:04
1948 rocky top or | jul 2024 W7O/WV-020 K7WXW 09/08/2024 - 12:05
1949 Recent Ascent Track for Gifford Peak W7W/LC-022 N7UN 09/08/2024 - 15:22
1950 Silesia Ridge, WA | Sept. 2024 | Multi-Day First Time Activation W7W/WH-063 N7JTT 09/09/2024 - 14:55