Archives

# Title Summit Name Updated datesort icon
1926 Taylor Butte, OR | Aug 24 W7O/CE-202 WJ7WJ 08/30/2024 - 07:48
1927 dow mountain wa (no access) | aug 24 W7W/SO-089 K7WXW 08/31/2024 - 09:44
1928 saddle mountain wa (no access) | aug 24 W7W/SO-082 K7WXW 08/31/2024 - 09:46
1929 1700 wa (no access) | aug 24 W7W/SO-090 K7WXW 08/31/2024 - 09:47
1930 4940 - Wallowa Co, OR | November 2013 W7O/NE-240 K7NIT 08/31/2024 - 10:38
1931 Saddle Mountain, WA | Sep 2018 W7W/SO-082 WU7H 08/31/2024 - 10:42
1932 1700 Duplex Summit, WA | Sep 2018 W7W/SO-090 WU7H 08/31/2024 - 10:44
1933 4980 Hidden Peak, OR | August 2021 W7O/NE-169 KE7NOB 08/31/2024 - 12:36
1934 green mountain wa | sep 24 W7W/RS-074 K7WXW 09/01/2024 - 17:41
1935 Mt. Jefferson, OR | Aug 2024 W7O/CN-002 KG7JQY 09/01/2024 - 21:43
1936 Road blocked by wrong-turned semi W7W/CW-099 NN7M 09/03/2024 - 16:51
1937 east crater wa (thomas lake th) | sep 24 W7W/LC-025 K7WXW 09/08/2024 - 12:02
1938 gifford peak wa (thomas lake th) | sep 24 W7W/LC-022 K7WXW 09/08/2024 - 12:02
1939 lookout mountain (the long way) | aug 24 W7O/CN-008 K7WXW 09/08/2024 - 12:03
1940 larch mtn or (the long way) | aug 24 W7O/WV-062 K7WXW 09/08/2024 - 12:03
1941 table rock or (rooster rock th) | jul 2024 W7O/WV-029 K7WXW 09/08/2024 - 12:04
1942 rocky top or | jul 2024 W7O/WV-020 K7WXW 09/08/2024 - 12:05
1943 Recent Ascent Track for Gifford Peak W7W/LC-022 N7UN 09/08/2024 - 15:22
1944 Silesia Ridge, WA | Sept. 2024 | Multi-Day First Time Activation W7W/WH-063 N7JTT 09/09/2024 - 14:55
1945 Copper Mountain, WA | Sep. 2024 | Multi-Day Activation Includes two First Timers W7W/WH-071 N7JTT 09/09/2024 - 14:56
1946 Mount Scott, OR (Clackamas County) | Jan-2012 W7O/WV-095 K7ATN 09/13/2024 - 11:51
1947 lemei rock wa | sept 2024 W7W/LC-002 K7WXW 09/16/2024 - 08:05
1948 bird mountain wa | sept 2024 W7W/LC-012 K7WXW 09/16/2024 - 08:06
1949 Sawtooth Mountain W7W/LC-166 KD7QOW 09/17/2024 - 20:42
1950 Mount Emily, OR | Sep 2024 W7O/NE-090 WJ7WJ 09/20/2024 - 12:23