ViewVoting details
Cox Benchmark
| User | Vote | Date |
|---|---|---|
| Anonymous | 1 | 10/06/2025 - 11:30 |
| Anonymous | 1 | 10/06/2025 - 17:37 |
| Anonymous | 1 | 09/16/2025 - 01:04 |
| Anonymous | 1 | 09/13/2025 - 18:53 |
| Anonymous | 1 | 09/07/2025 - 14:07 |
| Anonymous | 1 | 10/07/2025 - 18:11 |
| Anonymous | 1 | 10/10/2025 - 19:02 |
| Anonymous | 1 | 10/23/2025 - 23:19 |
| Anonymous | 1 | 09/28/2025 - 00:44 |
| Anonymous | 1 | 10/19/2025 - 16:19 |
| Anonymous | 1 | 09/06/2025 - 14:34 |
| Anonymous | 1 | 10/14/2025 - 22:48 |
| Anonymous | 1 | 10/04/2025 - 05:29 |
| Anonymous | 1 | 09/28/2025 - 16:21 |
| Anonymous | 1 | 10/20/2025 - 11:35 |
| Anonymous | 1 | 10/20/2025 - 12:35 |
| Anonymous | 1 | 10/07/2025 - 03:12 |
| Anonymous | 1 | 10/25/2025 - 21:05 |
| Anonymous | 1 | 09/15/2025 - 14:17 |
| Anonymous | 1 | 10/21/2025 - 22:01 |
| Anonymous | 1 | 09/21/2025 - 21:52 |
| Anonymous | 1 | 09/06/2025 - 18:35 |
| Anonymous | 1 | 09/21/2025 - 13:35 |
| Anonymous | 1 | 10/27/2025 - 04:04 |
| Anonymous | 1 | 10/11/2025 - 22:20 |
| Anonymous | 1 | 10/21/2025 - 12:59 |
| Anonymous | 1 | 10/11/2025 - 13:13 |
| Anonymous | 1 | 09/16/2025 - 11:18 |
| Anonymous | 1 | 10/16/2025 - 11:39 |
| Anonymous | 1 | 10/26/2025 - 10:47 |
| Anonymous | 1 | 09/06/2025 - 20:15 |
| Anonymous | 1 | 09/26/2025 - 11:51 |
| Anonymous | 1 | 10/17/2025 - 01:15 |
| Anonymous | 1 | 10/11/2025 - 13:43 |
| Anonymous | 1 | 09/16/2025 - 20:33 |
| Anonymous | 1 | 09/11/2025 - 21:12 |
| Anonymous | 1 | 09/08/2025 - 15:21 |
| Anonymous | 1 | 09/15/2025 - 11:55 |
| Anonymous | 1 | 09/10/2025 - 05:48 |
| Anonymous | 1 | 10/01/2025 - 11:50 |
| Anonymous | 1 | 10/04/2025 - 09:39 |
| Anonymous | 1 | 09/23/2025 - 22:42 |
| Anonymous | 1 | 09/06/2025 - 13:08 |
| WJ7V | 1 | 09/06/2025 - 09:43 |
| Anonymous | 1 | 10/07/2025 - 02:13 |
| Anonymous | 1 | 09/11/2025 - 03:42 |
