Archives

# Title Summit Name Updated datesort icon
201 Soloman Butte, OR August 2022 W7O/CE-116 AG7GP 08/17/2022 - 10:35
202 Little Applegate, OR August 2022 W7O/CE-110 AG7GP 08/17/2022 - 10:34
203 Applegate Butte, OR August 2022 W7O/CE-092 AG7GP 08/17/2022 - 10:21
204 Stonewall Mountain, MT | August, 2022 W7M/CL-038 AE7AP 08/14/2022 - 10:25
205 Potato Hill, WA | Access Update Aug 2022 W7W/MC-088 N7UN 08/12/2022 - 09:14
206 Arizona 100 Point Whirlwind SOTA Vacation | May 2020 13 Peaks in 5 Days KI7EMX 08/11/2022 - 04:58
207 Peak 8762, Idaho | March 2022 W7I/CI-060 KI7EMX 08/11/2022 - 04:51
208 Deadline Ridge, Idaho | July 2022 W7I/CI-089 KI7EMX 08/11/2022 - 04:50
209 Monument Peak, Idaho | July 2022 W7I/CI-077 KI7EMX 08/11/2022 - 04:48
210 Celaya Benchmark, Idaho | July 2022 W7I/CI-082 KI7EMX 08/11/2022 - 04:47
211 Trout Creek Mountain, Idaho | August 2022 W7I/CI-080 KI7EMX 08/11/2022 - 04:46
212 Spring Benchmark, Idaho | August 2022 W7I/CI-099 KI7EMX 08/11/2022 - 04:46
213 Peak 6073, Idaho | August 2022 W7I/CI-145 KI7EMX 08/11/2022 - 04:45
214 Quartzite Mountain, WA | August 2022 W7W/ST-082 W7MDN 08/09/2022 - 06:28
215 Peak 7102 IDAHO 8/8/2022 W7I/SI-151 N0DNF 08/09/2022 - 04:43
216 Saving the Waldo Mtn Lookout from the Cedar Fire W7O/CM-034 N7UN 08/08/2022 - 19:39
217 Peak 4935 | August 2022 W7O/CM-135 KF7SEY 08/08/2022 - 12:24
218 Crescent Mountain | August 2022 W7O/CM-058 KF7SEY 08/08/2022 - 11:27
219 North Quartz Creek Ridge | August 2022 W7W/LC-029 ND7Y 08/08/2022 - 09:51
220 Quartz Creek Ridge | August 2022 W7W/LC-028 ND7Y 08/08/2022 - 09:38
221 5881 Granite County, Montana - August 5, 2022 W7M/GA-154 KJ7OKW 08/07/2022 - 09:34
222 Mt Adams (Pahto/Klickitat), Washington | July 2022 W7W/MC-001 N7KOM 08/04/2022 - 15:59
223 SOTA Activation: Norse Peak, Pierce / Yakima Counties (on dividing line), Washington, July 19, 2015 W7W/RS-014 K7MAS 08/03/2022 - 19:42
224 Findley Buttes West, OR | Nov 2013 W7O/NE-116 K7ATN 08/03/2022 - 09:04
225 Sonyok Mountain - Montana July 2020 W7M/LO-115 KJ7OKW 08/02/2022 - 17:42