Archives

# Title Summit Namesort icon Updated date
2001 Wagner Mountain, OR | April 2018 W7O/CE-237 WU7H 05/21/2018 - 11:51
2002 Jester Mountain, WA | May 2018 W7W/CW-054 WU7H 05/17/2018 - 11:33
2003 Saddle Mountain, WA | Sep 2018 W7W/SO-082 WU7H 08/31/2024 - 10:42
2004 1700 Duplex Summit, WA | Sep 2018 W7W/SO-090 WU7H 08/31/2024 - 10:44
2005 Dow Mountain, WA | Sep 2018 W7W/SO-069 WU7H 09/18/2018 - 13:26
2006 Nason Ridge, WA | DEC 2018 W7W/CH-204 WU7H 02/14/2019 - 18:12
2007 Bearhead Mountain, WA | FEB 2019 W7W/RS-030 WU7H 02/13/2019 - 00:16
2008 West Tiger Mountain, WA | MARCH 2019 W7W/KG-116 WU7H 03/05/2019 - 22:08
2009 Red Top, WA | March 2019 W7W/CW-061 WU7H 04/01/2019 - 10:52
2010 Mount Cavanaugh, WA | May 2019 W7W/SK-160 WU7H 02/27/2023 - 17:38
2011 Termination Point, WA | Sept 2019 W7W/LC-084 WU7H 09/26/2019 - 12:46
2012 West Twin Butte, WA | Sept 2019 W7W/LC-043 WU7H 08/18/2021 - 13:11
2013 Big Butte, WA | May 2019 W7W/LC-106 WU7H 07/07/2020 - 17:07
2014 4220 D-Layer Mtn, WA | Sept 2019 W7W/LC-067 WU7H 09/26/2019 - 14:49
2015 Burnaby Mountain, BC | FEB 2020 VE7/GV-009 WU7H 06/03/2021 - 06:28
2016 East Tonga Ridge, WA | Oct. 2020 W7W/KG-040 WU7H 10/29/2020 - 09:03
2017 2670 Git Out Ridge W7W/SN-163 WU7H 04/18/2021 - 09:46
2018 Young Love, WA | May 2021 W7W/SN-174 WU7H 05/16/2021 - 12:11
2019 Evergreen Mountain, WA | July, 2021 W7W/SN-089 WU7H 07/31/2021 - 19:05
2020 Cooper Mountain, WA | Feb 2022 W7W/CH-250 WU7H 03/04/2022 - 13:06
2021 6100 Poison Peak, WA | Feb 2022 W7W/CH-250 WU7H 03/04/2022 - 13:34
2022 Fox Peak, WA | Feb 2022 W7W/CH-183 WU7H 03/04/2022 - 13:36
2023 Mount Lillian South WA | Dec 2022 W7W/CW-036 WU7H 12/19/2022 - 15:32
2024 Colquhoun Peak WA | Dec 2022 W7W/KG-147 WU7H 12/19/2022 - 14:56
2025 South Lookout Mountain, WA | JAN 2023 W7W/WH-206 WU7H 01/03/2023 - 08:56