Archives

# Title Summit Name Updated datesort icon
1526 Oxford Peak, Idaho, 09-26-2022 W7I/SI-009 N0DNF 09/26/2022 - 18:53
1527 Activating Restricted Access Haystack Butte WA W7W/MC-070 WB7VTY 09/27/2022 - 17:37
1528 Huffaker Mountain access closed | Aug 2021 W7W/PL-092 NE7ET 09/30/2022 - 14:23
1529 Clatskanie Mountain | Sept 2022 W7O/NC-039 NR7Y 09/30/2022 - 15:32
1530 Elizabeth Ridge, WA | Sept 2021 W7W/RS-049 NE7ET 09/30/2022 - 15:37
1531 Mill Creek Buttes West, OR | Posted No Trespassing W7O/CN-041 K7ATN 09/30/2022 - 16:05
1532 Johnstone Peak, Idaho | September 2022 W7I/BL-047 KI7EMX 10/01/2022 - 05:03
1533 3387 (mt astronaut), wa | october 2022 W7W/LC-108 K7WXW 10/03/2022 - 13:43
1534 butler butte, wa | october 2022 W7W/LC-099 K7WXW 10/03/2022 - 13:45
1535 elk mountain, wa | october 2022 W7W/LC-053 K7WXW 10/03/2022 - 13:48
1536 Treasureton Hill , Idaho, 10/03/2022 W7I/SI-183 N0DNF 10/03/2022 - 14:41
1537 Bernard Peak, ID | Oct 2022 W7I/NP-099 NE7ET 10/03/2022 - 19:31
1538 7270, OR Sept 2022 W7O/CE-243 AG7GP 10/05/2022 - 10:37
1539 Twelvemile Peak, OR Sept 2022 W7O/CE-006 AG7GP 10/05/2022 - 11:03
1540 Drake Peak, OR Sept 2022 W70/CE-002 AG7GP 10/05/2022 - 11:16
1541 Ingle Mountain, OR | Sep 2022 W7O/NE-061 WJ7WJ 10/07/2022 - 07:16
1542 Coal Pit Mountain, OR | Sep 2022 W7O/NE-062 WJ7WJ 10/07/2022 - 07:28
1543 Cougar Rock, OR | Sep 2022 W7O/NE-086 WJ7WJ 10/07/2022 - 07:44
1544 Lick Benchmark, OR | Sep 2022 W7O/NE-084 WJ7WJ 10/07/2022 - 07:56
1545 6100 (Lemcke Peak), OR | Sep 2022 W7O/NE-217 WJ7WJ 10/07/2022 - 08:04
1546 Middle Stack Mountain, Idaho | October 2022 W7N/EN-083 KI7EMX 10/15/2022 - 02:57
1547 1485 Cypress Island North Peak, WA | Sep 2022 W7W/SK-165 K7ATN 10/18/2022 - 13:49
1548 N7UN Activation of Table Rock, OR (near Mollala) W7O/WV-029 N7UN 10/18/2022 - 17:24
1549 Lane Peak, WA | Oct 2022 (attempt) W7W/PL-013 N7LFO 10/20/2022 - 15:42
1550 3566 (mount diode) wa | oct 2022 W7W/LC-100 K7WXW 10/22/2022 - 11:00