Archives by Activator

# Title Summit Name Updated datesort icon
26 Peterson Butte, OR | Limited Access W7O/WV-089 K7ATN 04/09/2014 - 09:03
27 Dragontail Peak, WA | May 2014 W7W/CH-007 K7ATN 06/09/2014 - 13:59
28 Turtleback Mountain, WA | June 2014 W7W/RS-075 K7ATN 06/26/2014 - 07:23
29 Lookout Hill, WA | No Access W7W/RS-085 K7ATN 06/26/2014 - 07:26
30 Mt. Woolard, WA | No Access W7W/RS-080 K7ATN 06/26/2014 - 07:27
31 Mount Dallas, WA | Privately Owned W7W/RS-081 K7ATN 06/26/2014 - 07:34
32 Round Mountain, WA | August 2014 W7W/MC-041 K7ATN 08/11/2014 - 19:02
33 Applegate Peak, OR | July 2014 W7O/CS-010 K7ATN 08/18/2014 - 07:44
34 Mount Zion, WA | August 2014 W7W/NO-134 K7ATN 08/18/2014 - 12:05
35 Hogback Mountain, OR | August 2014 W7O/CE-083 K7ATN 09/02/2014 - 20:38
36 Hamaker Mountain, OR | August 2014 W7O/CE-051 K7ATN 09/03/2014 - 08:29
37 Cheaha Mountain, Alabama | November 2014 W4A/PT-001 K7ATN 11/10/2014 - 10:40
38 Talona Mountain, Georgia | November 2014 W4G/HC-026 K7ATN 11/10/2014 - 11:12
39 Pack Forest HP (Peak 2051), WA | February 2015 W7W/RS-068 K7ATN 03/23/2015 - 13:24
40 Tiger Mountain, WA | May 2012 W7W/KG-115 K7ATN 04/25/2015 - 21:26
41 Wanderers Peak, OR | Dec 2013 W7O/WV-052 K7ATN 07/12/2015 - 07:26
42 Pente Pyrgoi, Greece | September 2015 SV/MC-071 K7ATN 09/09/2015 - 09:26
43 Velanidia, Greece | September 2015 SV/TL-069 K7ATN 09/11/2015 - 10:16
44 Palouki, Greece | August 2015 SV/TL-012 K7ATN 09/11/2015 - 11:21
45 Goat Mountain, OR | Nov 2015 W7O/WV-058 K7ATN 11/14/2015 - 19:32
46 Broken Top, OR | June 2015 W7O/CM-004 K7ATN 11/16/2015 - 12:25
47 Middle Sister, OR | May 2015 W7O/CM-003 K7ATN 11/16/2015 - 13:35
48 Lane Mountain, Oregon | No Access W7O/SC-118 K7ATN 12/07/2015 - 10:13
49 Pistol Butte, Oregon | Dec 2015 W7O/CM-091 K7ATN 12/07/2015 - 10:18
50 No Access to Tygh Ridge, OR - Posted W7O/CN-073 K7ATN 04/06/2016 - 19:10