Archives by Activator

# Title Summit Namesort icon Updated date
1 Putney Mountain, VT | May-2012 W1/GM-114 K7ATN 06/05/2013 - 09:37
2 Mount St. Helens, WA | May-2012 W7W/LC-001 K7ATN 04/26/2013 - 07:57
3 Beacon Rock, WA | Jan-2012 W7W/LC-163 K7ATN 11/21/2021 - 08:25
4 South Sister, OR | June-2012 W7O/CM-001 K7ATN 04/26/2013 - 08:03
5 South Tiger Mountain, WA | July-2012 W7W/KG-121 K7ATN 08/12/2018 - 19:43
6 West Tiger Mountain, WA | July-2012 W7W/KG-116 K7ATN 04/26/2013 - 08:04
7 Mount St. Helens, WA | March 2014 W7W/LC-001 K7ATN 04/03/2022 - 08:57
8 ZigZag Mountain, OR | Aug-2012 W7O/CN-036 K7ATN 06/09/2019 - 05:00
9 Barlow Ridge, OR | Aug-2012 W7O/CN-028 K7ATN 06/26/2023 - 11:50
10 Pine Mountain and Pine Benchmark, OR | Sep-2012 W7O/CE-058 K7ATN 08/30/2022 - 11:37
11 Pine Benchmark, OR | Sep-2012 W7O/CE-068 K7ATN 11/12/2013 - 20:19
12 Peak 3977, WA ("Starway") | Sep-2012 W7W/LC-085 K7ATN 06/17/2021 - 19:45
13 Lava Butte, OR | Sep-2012 W7O/CE-188 K7ATN 09/03/2017 - 18:52
14 Buck Peak, OR | Sep-2012 W7O/CN-046 K7ATN 08/23/2021 - 06:29
15 Little Glass Butte, OR | Sep-2012 W7O/CE-088 K7ATN 04/26/2013 - 08:02
16 Glass Butte, OR | Sep-2012 W7O/CE-070 K7ATN 04/26/2013 - 07:55
17 Pete's Mountain, OR | March-2012 W7O/WV-098 K7ATN 09/19/2013 - 21:30
18 North Paulina Peak, OR | Sep-2012 W7O/CE-014 K7ATN 07/18/2022 - 14:31
19 Paulina Peak, OR | Sep-2012 W7O/CE-009 K7ATN 04/26/2013 - 07:54
20 No Access to Biddle Butte, WA W7W/LC-154 K7ATN 10/09/2012 - 14:55
21 Dog Mountain, WA | March-2012 W7W/LC-119 K7ATN 03/20/2022 - 04:21
22 Larch Mountain, OR | Feb-2012 W7O/WV-062 K7ATN 05/11/2022 - 13:48
23 Prune Hill, WA | Jan-2012 W7W/LC-164 K7ATN 08/29/2016 - 06:02
24 Mount Scott, OR (Clackamas County) | Jan-2012 W7O/WV-095 K7ATN 03/22/2019 - 16:44
25 Augspurger Mountain, WA | Apr-2012 W7W/LC-097 K7ATN 10/18/2013 - 05:52