Archives by Activator

# Title Summit Namesort icon Updated date
1 Putney Mountain, VT | May-2012 W1/GM-114 K7ATN 06/05/2013 - 08:37
2 Mount St. Helens, WA | May-2012 W7W/LC-001 K7ATN 04/26/2013 - 06:57
3 Beacon Rock, WA | Jan-2012 W7W/LC-163 K7ATN 11/21/2021 - 07:25
4 South Sister, OR | June-2012 W7O/CM-001 K7ATN 04/26/2013 - 07:03
5 South Tiger Mountain, WA | July-2012 W7W/KG-121 K7ATN 08/12/2018 - 18:43
6 West Tiger Mountain, WA | July-2012 W7W/KG-116 K7ATN 04/26/2013 - 07:04
7 Mount St. Helens, WA | March 2014 W7W/LC-001 K7ATN 04/03/2022 - 07:57
8 ZigZag Mountain, OR | Aug-2012 W7O/CN-036 K7ATN 06/09/2019 - 04:00
9 Barlow Ridge, OR | Aug-2012 W7O/CN-028 K7ATN 06/26/2023 - 10:50
10 Pine Mountain and Pine Benchmark, OR | Sep-2012 W7O/CE-058 K7ATN 08/30/2022 - 10:37
11 Pine Benchmark, OR | Sep-2012 W7O/CE-068 K7ATN 11/12/2013 - 19:19
12 Peak 3977, WA ("Starway") | Sep-2012 W7W/LC-085 K7ATN 06/17/2021 - 18:45
13 Lava Butte, OR | Sep-2012 W7O/CE-188 K7ATN 09/03/2017 - 17:52
14 Buck Peak, OR | Sep-2012 W7O/CN-046 K7ATN 08/23/2021 - 05:29
15 Little Glass Butte, OR | Sep-2012 W7O/CE-088 K7ATN 04/26/2013 - 07:02
16 Glass Butte, OR | Sep-2012 W7O/CE-070 K7ATN 04/26/2013 - 06:55
17 Pete's Mountain, OR | March-2012 W7O/WV-098 K7ATN 09/19/2013 - 20:30
18 North Paulina Peak, OR | Sep-2012 W7O/CE-014 K7ATN 07/18/2022 - 13:31
19 Paulina Peak, OR | Sep-2012 W7O/CE-009 K7ATN 04/26/2013 - 06:54
20 No Access to Biddle Butte, WA W7W/LC-154 K7ATN 10/09/2012 - 13:55
21 Dog Mountain, WA | March-2012 W7W/LC-119 K7ATN 12/11/2024 - 13:22
22 Larch Mountain, OR | Feb-2012 W7O/WV-062 K7ATN 05/11/2022 - 12:48
23 Prune Hill, WA | Jan-2012 W7W/LC-164 K7ATN 08/29/2016 - 05:02
24 Mount Scott, OR (Clackamas County) | Jan-2012 W7O/WV-095 K7ATN 09/13/2024 - 10:51
25 Augspurger Mountain, WA | Apr-2012 W7W/LC-097 K7ATN 10/18/2013 - 04:52