ViewVotes

WJ7V

NodeVoteDate
Palmer Butte, OR | June 202515 days 23 hours ago
Mount Emily, OR | June 202515 days 23 hours ago
Elk Mountain (South Coast) OR | June 202515 days 23 hours ago
Elk Mountain, WA June, 202515 days 23 hours ago
W7W/PL-06115 days 23 hours ago
E. Clearwater Hill, WA | July 202515 days 23 hours ago
Table Mountain, OR | July 202515 days 23 hours ago
Eagle Cap, OR July 19th 202515 days 23 hours ago
Yamsay Mtn, OR | July 202515 days 23 hours ago
Twin Lakes Mountain, OR | July 202515 days 23 hours ago
Timbered Knoll, OR | July 202515 days 23 hours ago
Peak 4460, OR | July 202515 days 23 hours ago
Elkcalf Mountain, MT | July 202515 days 23 hours ago
Wocus Butte, OR | July 202511 week 11 min ago
Lookout Mountain, OR | July 202511 week 12 min ago
Sugarloaf Mountain, OR | May, 2025110 weeks 1 day ago
Horseshoe Ridge | May, 2025110 weeks 1 day ago
4180 and big huckleberry mountain (PCT traverse)110 weeks 3 days ago
three corner rock and birkenfeld (PCT traverse)110 weeks 4 days ago
Cougar Mountain gateless and the Hamlet 3-fer | April 2025115 weeks 4 days ago
Bobs Mountain, WA | Feb 25122 weeks 6 days ago
Mount Gauldy, OR | Dec 2024134 weeks 1 day ago
Pocket Knoll, OR | May 2020134 weeks 1 day ago
Message Peak, WA - November 2024135 weeks 6 days ago
Edwards Butte, OR November 2024135 weeks 6 days ago