Archives

# Title Summitsort icon Name Updated date
76 SOTA Activation: Mount Langley, Inyo County, California - August 14, 2013 - "Sunshine, Blue Sky & Endless Granite" W6/SN-003 K7MAS 11/27/2015 - 14:58
77 First SOTA Activation: Cirque Peak, Inyo County, California - August 13, 2013 - "Sunshine, Blue Sky & Endless Granite" W6/SS-085 K7MAS 12/30/2019 - 10:27
78 Drake Peak, OR Sept 2022 W70/CE-002 AG7GP 10/05/2022 - 11:16
79 Yainax Butte, OR July 2020 W70/CE-026 AG7GP 07/06/2020 - 20:36
80 Green Mountain, Oregon W70/NC-036 K7EEX 01/23/2021 - 13:55
81 Vinegar Hill, OR, July 2019 W70/NE-035 WJ7WJ 07/10/2019 - 06:02
82 Goat Mountain OR - no access | February 2022 W70/WV-058 K7WXW 02/19/2022 - 10:49
83 First SOTA Activation: Crossman Peak, Mohave County, Arizona - May 8, 2013 - "Crazy HOT in AZ!" W7A/AW-043 K7MAS 01/24/2016 - 23:06
84 Oreana Ridge - Montana 14July2020 W7I-LE-177 K7VK 09/08/2021 - 08:37
85 Pilot Peak, Idaho | July 2015 W7I/BC-056 K7ZO 08/02/2015 - 16:40
86 Summit 7905, Idaho | July, 2015 W7I/BC-059 K7ZO 08/02/2015 - 16:49
87 Sunset Mountain, Idaho | July, 2015 W7I/BC-062 K7ZO 08/02/2015 - 16:59
88 Sunset Mountain, ID | June 2016 W7I/BC-062 K7MK 08/04/2016 - 13:31
89 Shafer Butte, ID | May-2013 W7I/BC-064 K7ATN 05/07/2013 - 20:36
90 Shafer Butte, Idaho | May-2015 W7I/BC-064 K7ZO 05/28/2015 - 21:03
91 Shafer Butte, Idaho (Winter SOTA) W7I/BC-064 KF7URE 03/05/2016 - 01:31
92 My First SOTA Activation W7I/BC-064 KK7A 04/12/2020 - 10:02
93 Peak 7460, ID | June 2016 W7I/BC-068 K7MK 08/04/2016 - 09:41
94 Hawley Mountain, ID | June 2016 W7I/BC-069 K7MK 06/07/2016 - 09:54
95 Mores Mountain, Idaho | May-2015 W7I/BC-070 K7ZO 05/28/2015 - 21:12
96 Mores Mountain, ID | July 2016 W7I/BC-070 K7MK 08/04/2016 - 12:48
97 Peak 7057, ID | June 2016 W7I/BC-074 K7MK 06/08/2016 - 11:38
98 Peak 7057 & Hawley Mnt. W7I/BC-074 KG7VLX 08/08/2018 - 05:54
99 Summit 6624, Idaho | July 2015 W7I/BC-077 K7ZO 07/29/2015 - 08:00
100 Boise Peak, Idaho | July 2015 W7I/BC-079 K7ZO 07/26/2015 - 07:04