Archives

# Title Summitsort icon Name Updated date
826 Peak 6001, OR | Oct 2013 W7O/CN-078 K7ATN 07/10/2020 - 14:56
827 Peak 6001, OR (snowshoe) | March 2014 W7O/CN-078 K7ATN 08/23/2021 - 17:26
828 Peak 6001, OR|September 26, 2018 W7O/CN-078 K7FOP 09/19/2022 - 13:23
829 Peak 6001 (Jean Lake Peak), Oregon | February 2020 W7O/CN-078 K7AHR 02/06/2020 - 11:39
830 Peak 6001, OR | July 2020 W7O/CN-078 K7ATN 09/03/2021 - 06:24
831 6001 (no name), OR from Bennett Pass Rd | June 2021 W7O/CN-078 NE7ET 06/28/2021 - 14:40
832 6001 OR | October 2021 W7O/CN-078 K7WXW 10/19/2021 - 10:56
833 "Chasers Rock" (Peak 4980), OR | Oct-2012 W7O/CN-082 K7ATN 07/08/2023 - 07:27
834 4946, OR | September 2023 W7O/CN-083 K7AMM 02/10/2024 - 16:50
835 Peak 4925, OR | Feb 2014 W7O/CN-086 K7ATN 01/30/2024 - 10:53
836 4869, OR | September 2023 W7O/CN-087 K7AMM 02/10/2024 - 16:49
837 Peak 4816, OR | August 2017 W7O/CN-089 K7ATN 08/27/2017 - 12:47
838 Peak 4816 Update W7O/CN-089 KI7EMX 08/19/2019 - 11:56
839 Peak 4620, OR | May 2014 W7O/CN-090 K7ATN 08/18/2021 - 12:49
840 Peak 4620, OR (Blue Box Summit) | February 2017 W7O/CN-090 K7ATN 01/30/2024 - 10:56
841 Blue Box Summit (4620), OR | March 2019 W7O/CN-090 K7ATN 03/06/2022 - 20:30
842 Blue Box Summit aka 4620, OR | Jan 2022 W7O/CN-090 NE7ET 01/09/2023 - 19:38
843 Peak 4005, OR | August 2017 W7O/CN-095 K7ATN 08/27/2017 - 19:25
844 3620 near Camp Sherman, OR W7O/CN-100 W6PZA 05/18/2020 - 02:46
845 3620 Metolius River Basin May 2021 W7O/CN-100 W7RTA 06/01/2021 - 08:47
846 frog lake buttes, or (winter ascent and new summit) W7O/CN-106 K7WXW 04/29/2023 - 13:12
847 Frog Lake Buttes, OR | July 2023 W7O/CN-106 WJ7V 07/14/2023 - 08:15
848 (New) Frog Lake Buttes, OR | NYE Dec 2023 W7O/CN-106 NE7ET 01/02/2024 - 12:32
849 Mt. McLoughlin, Sept 10,2016 W7O/CS-001 ND7PA 09/13/2016 - 16:00
850 Mount McLoughlin, OR | Feb 2022 (Winter Route) W7O/CS-001 N7KOM 02/14/2022 - 16:24