ViewVotes
AE7AP
| Node | Vote | Date |
|---|---|---|
| Idaho - Burnt Knob 4August2017 | 1 | 2 years 32 weeks ago |
| Idaho – Bad Luck Mountain 23June2018 | 1 | 2 years 32 weeks ago |
| Horseshoe Lookout (6985), Idaho - 19July2018 | 1 | 4 years 37 weeks ago |
| Elk Point, Montana | 16May2020 | 1 | 4 years 44 weeks ago |
| Salmo Mountain, Washington - 10September2020 | 1 | 4 years 45 weeks ago |
| Rhodes Peak - Idaho - 8August2020 | 1 | 4 years 46 weeks ago |
| Pasture Ridge - Idaho 24June2018 | 1 | 5 years 5 days ago |
| Montana - Cinnabar Point - 22Sptember2019 | 1 | 5 years 7 weeks ago |
| Idaho - Eagle Cliff 12July2018 | 1 | 5 years 24 weeks ago |
| Idaho - Savage Ridge 24August2018 | 1 | 5 years 24 weeks ago |
| "6685", MT | April - 2016 (530 ft, 0.8 mi) | 1 | 9 years 32 weeks ago |
| South Helena Ridge (1.7 miles, 800 ft) | 1 | 9 years 46 weeks ago |
| Jumbo Mtn., Trail hike to remote fire lookout in Bob Marshall Wilderness | 1 | 9 years 49 weeks ago |
