Archives by Activator

# Title Summit Name Updated datesort icon
1001 Hollyburn Mountain, BC, Canada VE7/GV-011 VE7QIN 06/08/2021 - 12:48
1002 Mount Agassiz, BC | June 2020 VE7/FV-012 K7ATN 06/08/2021 - 12:44
1003 Monte Carlo, WA | Nov-2012 W7W/MC-061 K7ATN 06/07/2021 - 08:45
1004 Grayback Mountain, OR June 2021 W7O/SC-001 AG7GP 06/07/2021 - 07:14
1005 Anderson Mountain, WA | June 2021 W7W/SK-149 KJ7LLS 06/05/2021 - 09:42
1006 Wells Peak, BC | Sep 2015 VE7/FV-010 K7ATN 06/03/2021 - 10:16
1007 Mount Strachan, BC | Aug 2020 VE7/GV-012 K7ATN 06/03/2021 - 06:45
1008 Mount Archibald, BC | Aug 2020 VE7/FV-021 K7ATN 06/03/2021 - 06:42
1009 Gwendoline Peak, BC | Sep 2020 VE7/GV-036 K7ATN 06/03/2021 - 06:39
1010 McKee Peak, BC | Mar 2021 VE7/FV-027 K7ATN 06/03/2021 - 06:36
1011 Cheam Peak, BC | Sep 2020 VE7/FV-007 K7ATN 06/03/2021 - 06:33
1012 Grant Hill, BC | Feb 2021 VE7/GV-025 K7ATN 06/03/2021 - 06:30
1013 Burnaby Mountain, BC | FEB 2020 VE7/GV-009 WU7H 06/03/2021 - 06:28
1014 Burnaby Mountain, BC | May 2021 VE7/GV-009 K7ATN 06/03/2021 - 06:25
1015 Sumas Peak, BC | May 2021 VE7/FV-026 K7ATN 06/03/2021 - 06:22
1016 3620 Metolius River Basin May 2021 W7O/CN-100 W7RTA 06/01/2021 - 08:47
1017 Cee Cee Ah Peak, WA | May 2021 W7W/PO-025 W7MDN 05/31/2021 - 14:39
1018 Peak 3594, OR|Feb 2020 W7O/NC-064 WJ7WJ 05/29/2021 - 16:32
1019 2132 Railroad Grade Mountain, WA | May 2021 W7W/SK-157 KJ7LLS 05/28/2021 - 08:47
1020 Baby Blue, WA | May 2021 W7W/SN-167 WA7JNJ 05/27/2021 - 14:33
1021 South Huckleberry Mountain, WA | May 2021 W7W/FR-040 W7MDN 05/26/2021 - 20:36
1022 Peak 3217, WA | May 2021 W7W/LC-112 K7ATN 05/25/2021 - 11:41
1023 Sugarloaf Mountain, OR | April 2021 W7O/CC-004 KF7SEY 05/23/2021 - 10:42
1024 Davis Peak Activation - 3 Nov 2012 W7W/LC-118 KG7O 05/23/2021 - 08:32
1025 4044 Montana, May 22, 2021 W7M/FS-196 KJ7OKW 05/22/2021 - 20:02