Archives by Activator

# Title Summit Name Updated datesort icon
1301 Outerson Mountain, OR | June 2016 W7O/CN-026 K7ATN 02/04/2020 - 19:40
1302 Cole Mountain, OR | January 2020 W7O/NC-056 K7ATN 02/01/2020 - 09:09
1303 Peak 1700, OR | January 2020 W7O/NC-115 K7ATN 02/01/2020 - 09:04
1304 Black Mountain, MT| June, 2019 W7M/GA-106 AE7AP 01/30/2020 - 18:41
1305 Mount Humbug, MT| June, 2019 W7M/BR-120 AE7AP 01/28/2020 - 18:32
1306 Negro Mountain, MT| June, 2019 W7M/BR-116 AE7AP 01/28/2020 - 17:54
1307 Peak 6140, MT| May, 2019 W7M/CL-158 AE7AP 01/27/2020 - 20:00
1308 Peak 6333, MT| May, 2019 W7M/CL-154 AE7AP 01/26/2020 - 20:35
1309 Taylor Benchmark, MT| May, 2019 W7M/BE-181 AE7AP 01/22/2020 - 20:36
1310 Peak 7388, MT| April, 2019 W7M/BE-183 AE7AP 01/21/2020 - 19:58
1311 Badger Benchmark, MT| May, 2019 W7M/BE-179 AE7AP 01/21/2020 - 19:57
1312 South Badger Ridge, MT| May, 2019 W7M/BE-182 AE7AP 01/21/2020 - 19:56
1313 Proper (legal) access to North Grand Ridge, 27 Jan 2019 W7W/KG-137 WW7D 01/12/2020 - 22:37
1314 Ebey Hill, WA | Nov 2018 W7W/SN-169 WA7JNJ 01/11/2020 - 21:24
1315 First SOTA Activation: Cirque Peak, Inyo County, California - August 13, 2013 - "Sunshine, Blue Sky & Endless Granite" W6/SS-085 K7MAS 12/30/2019 - 10:27
1316 Bunker Hill, Oregon | Dec 2019 W7O/NC-038 WJ7WJ 12/29/2019 - 12:25
1317 South Fork Mountain, Oregon | Sep 2019 W7O/WV-030 WJ7WJ 12/22/2019 - 18:20
1318 Walker Mountain, OR | December 2019 W7O/SC-094 K7ATN 12/18/2019 - 18:23
1319 Fielder Mountain, OR | December 2019 W7O/SC-099 K7ATN 12/17/2019 - 22:04
1320 Nugget Butte, OR | Posted No Trespassing W7O/SC-158 K7ATN 12/17/2019 - 21:41
1321 Rocky Benchmark, OR | Posted No Trespassing W7O/SC-184 K7ATN 12/17/2019 - 21:32
1322 Eight Dollar Mountain, OR. First Activation W7O/SC-081 N0MAP 12/12/2019 - 17:29
1323 Bald Peak, Oregon. November 2019 W7O/NC-051 W7BDJ 12/09/2019 - 19:53
1324 Beaver Point, OR | July 2019 W7O/NC-017 K7IW 12/07/2019 - 16:47
1325 Wahatis Peak, WA | Nov 2019 W7W/CW-099 K7AGL 11/26/2019 - 17:28