Archives

# Title Summit Name Updated datesort icon
1276 Mount Hebo, OR | July 2012 W7O/NC-006 K7ATN 12/13/2018 - 20:25
1277 Hurricane Hill, WA | March 2018 W7W/NO-086 K7ATN 12/04/2018 - 21:32
1278 Peak 2300, OR | February 2018 W7O/NC-099 K7ATN 12/02/2018 - 18:41
1279 W7O/CE-278, 5580 - 1701m, 4 Points 1st Activation November 2018 W7O/CE-278 N7SHG 11/26/2018 - 16:33
1280 Hat Point, OR | June 2017 W7O/NE-055 K7ATN 11/25/2018 - 17:34
1281 Lake Butte, OR | June 2017 W7O/NE-080 K7ATN 11/25/2018 - 10:55
1282 2580, OR | April 2018 W7O/NC-084 W7RMR 11/18/2018 - 14:21
1283 2380, OR | April 2018 W7O/NC-096 W7RMR 11/18/2018 - 14:18
1284 Dovre Peak, OR | April 2018 W7O/NC-021 W7RMR 11/18/2018 - 14:01
1285 Humbug Mountain, South Coast OR | Nov 2018 W7O/SC-192 K7ATN 11/16/2018 - 16:12
1286 Humbug Mountain, OR | August 2017 - Temporarily Closed W7O/NC-028 K7ATN 11/16/2018 - 16:01
1287 Hancock Hill, OR | Posted W7O/CC-080 K7ATN 11/16/2018 - 15:36
1288 Bennett Butte, OR | No Access from Langlois, OR W7O/SC-178 K7ATN 11/16/2018 - 15:28
1289 Peak 1461, OR | Private? W7O/SC-361 K7ATN 11/16/2018 - 15:17
1290 My First SOTA: Black Mountain, BC, Canada VE7/GV-013 VE7QIN 10/30/2018 - 07:32
1291 Mount Wilson, OR | Posted W7O/CN-016 K7ATN 10/27/2018 - 09:48
1292 Trask Mountain W7O/NC-003 KI7EMX 10/20/2018 - 22:16
1293 Divide Butte, OR | October 2018 W7O/WV-035 W7RMR 10/18/2018 - 12:12
1294 Fawn Peak, WA Activation - 10 June, 2014 W7W/OK-123 N7KRN 09/28/2018 - 09:50
1295 Dow Mountain, WA | Sep 2018 W7W/SO-069 WU7H 09/18/2018 - 13:26
1296 Peak 3410, OR | August 2018 W7O/NC-067 K7ATN 09/13/2018 - 17:08
1297 Veda Butte, OR | July 2017 W7O/CN-038 K7ATN 09/11/2018 - 19:06
1298 Bull of the Woods, OR | Sep 2018 W7O/WV-009 K7ATN 09/09/2018 - 10:06
1299 Triangulation Point, Oregon W7O/NC-005 K7FOP 08/26/2018 - 16:51
1300 First SOTA Activation: Crystal Mtn (Silver King), WA - July 19, 2013 W7W/RS-010 K7MAS 08/22/2018 - 05:58