Archives

# Title Summit Namesort icon Updated date
1951 Taylor Butte, OR | Aug 24 W7O/CE-202 WJ7WJ 08/30/2024 - 06:48
1952 Mount Emily, OR | Sep 2024 W7O/NE-090 WJ7WJ 09/20/2024 - 11:23
1953 5641 (West Long Creek Mtn), OR | Sept 24 W7O/NE-225 WJ7WJ 09/30/2024 - 06:44
1954 5798 (four Corners High Point), OR | Sept 2024 W7O/NE-266 WJ7WJ 09/30/2024 - 07:19
1955 Round Top, OR | Sep 2024 W7O/NE-110 WJ7WJ 09/30/2024 - 09:31
1956 Red Mountain W7W/LC-036 WJ7WJ 10/01/2024 - 14:33
1957 Mount Gauldy, OR | Dec 2024 W7O/NC-035 WJ7WJ 12/11/2024 - 07:56
1958 Hex Mountain, WA | March 2018 W7W/CW-105 WU7H 04/07/2018 - 14:28
1959 Wagner Mountain, OR | April 2018 W7O/CE-237 WU7H 05/21/2018 - 10:51
1960 Jester Mountain, WA | May 2018 W7W/CW-054 WU7H 05/17/2018 - 10:33
1961 Saddle Mountain, WA | Sep 2018 W7W/SO-082 WU7H 08/31/2024 - 09:42
1962 1700 Duplex Summit, WA | Sep 2018 W7W/SO-090 WU7H 08/31/2024 - 09:44
1963 Dow Mountain, WA | Sep 2018 W7W/SO-069 WU7H 09/18/2018 - 12:26
1964 Nason Ridge, WA | DEC 2018 W7W/CH-204 WU7H 02/14/2019 - 17:12
1965 Bearhead Mountain, WA | FEB 2019 W7W/RS-030 WU7H 02/12/2019 - 23:16
1966 West Tiger Mountain, WA | MARCH 2019 W7W/KG-116 WU7H 03/05/2019 - 21:08
1967 Red Top, WA | March 2019 W7W/CW-061 WU7H 04/01/2019 - 09:52
1968 Mount Cavanaugh, WA | May 2019 W7W/SK-160 WU7H 02/27/2023 - 16:38
1969 Termination Point, WA | Sept 2019 W7W/LC-084 WU7H 09/26/2019 - 11:46
1970 West Twin Butte, WA | Sept 2019 W7W/LC-043 WU7H 08/18/2021 - 12:11
1971 Big Butte, WA | May 2019 W7W/LC-106 WU7H 07/07/2020 - 16:07
1972 4220 D-Layer Mtn, WA | Sept 2019 W7W/LC-067 WU7H 09/26/2019 - 13:49
1973 Burnaby Mountain, BC | FEB 2020 VE7/GV-009 WU7H 06/03/2021 - 05:28
1974 East Tonga Ridge, WA | Oct. 2020 W7W/KG-040 WU7H 10/29/2020 - 08:03
1975 2670 Git Out Ridge W7W/SN-163 WU7H 04/18/2021 - 08:46