Archives

# Title Summit Namesort icon Updated date
1701 4100 Circuitboard Mountain, WA | W7W/LC-079 K7AHR 06/14/2020 - 23:32
1702 West Twin Rocks, WA | June 2020 W7W/LC-057 K7AHR 06/28/2020 - 13:03
1703 Bare Mountain, WA | June 2020 W7W/LC-061 K7AHR 06/29/2020 - 14:27
1704 Henline Mountain, OR | July 2020 W7O/WV-040 K7AHR 08/10/2020 - 13:05
1705 Gifford Peak, WA | September 2020 W7W/LC-022 K7AHR 08/18/2021 - 13:04
1706 Lemei Rock, WA | September 2020 W7W/LC-002 K7AHR 09/09/2020 - 20:39
1707 East Crater, WA | September 2020 W7W/LC-025 K7AHR 08/18/2021 - 15:43
1708 3537, WA | April, 2021 W7W/LC-102 K7AHR 04/13/2021 - 15:30
1709 Peak 3060 | May 2020 W7O/CC-087 K7AHR 05/06/2022 - 12:25
1710 Wildcat Mountain, OR | June 2021 W7O/CM-082 K7AHR 06/09/2021 - 18:34
1711 Bunchgrass Mountain, OR | June 2021 W7O/CM-087 K7AHR 06/09/2021 - 18:36
1712 Calamity Peak, WA | September, 2021 W7W/LC-063 K7AHR 09/25/2021 - 17:38
1713 Sister Rocks | September, 2021 W7W/LC-064 K7AHR 09/25/2021 - 17:37
1714 Timbered Peak, WA | September 2021 W7W/LC-059 K7AHR 09/27/2021 - 18:09
1715 Wickiup Mountain, OR | November, 2021 W7O/NC-024 K7AHR 12/16/2021 - 17:05
1716 Groundhog Mountain, OR | July 2022 W7O/CM-045 K7AHR 07/29/2022 - 19:18
1717 Fuji Mountain, OR | July 2022 W7O/CM-015 K7AHR 07/30/2022 - 17:19
1718 Goat Mountain, OR | Jan 2023 W7O/WV-058 K7AHR 01/15/2023 - 19:35
1719 Echo Mountain, OR | June 2023 W7O/CM-053 K7AHR 07/02/2023 - 09:11
1720 Round Top, OR | July 2023 W7O/CS-101 K7AHR 10/06/2023 - 11:15
1721 Whaleback, OR | July 2023 W7O/CS-085 K7AHR 10/06/2023 - 11:37
1722 Mount David Douglas, OR | July 2023 W7O/CM-037 K7AHR 10/07/2023 - 14:07
1723 My First SOTA point W7O/WV-095 K7AGL 06/05/2019 - 17:08
1724 Tower Mountain, OR | September 2019 W7O/NE-058 K7AGL 05/14/2022 - 11:34
1725 Milk Shakes West, OR | September 2019 W7O/NE-093 K7AGL 09/17/2019 - 13:57