Archives

# Title Summit Name Updated datesort icon
1426 Lake Butte, OR | June 2017 W7O/NE-080 K7ATN 11/25/2018 - 10:55
1427 2580, OR | April 2018 W7O/NC-084 W7RMR 11/18/2018 - 14:21
1428 2380, OR | April 2018 W7O/NC-096 W7RMR 11/18/2018 - 14:18
1429 Dovre Peak, OR | April 2018 W7O/NC-021 W7RMR 11/18/2018 - 14:01
1430 Humbug Mountain, South Coast OR | Nov 2018 W7O/SC-192 K7ATN 11/16/2018 - 16:12
1431 Humbug Mountain, OR | August 2017 - Temporarily Closed W7O/NC-028 K7ATN 11/16/2018 - 16:01
1432 Hancock Hill, OR | Posted W7O/CC-080 K7ATN 11/16/2018 - 15:36
1433 Bennett Butte, OR | No Access from Langlois, OR W7O/SC-178 K7ATN 11/16/2018 - 15:28
1434 Peak 1461, OR | Private? W7O/SC-361 K7ATN 11/16/2018 - 15:17
1435 My First SOTA: Black Mountain, BC, Canada VE7/GV-013 VE7QIN 10/30/2018 - 07:32
1436 Mount Wilson, OR | Posted W7O/CN-016 K7ATN 10/27/2018 - 09:48
1437 Trask Mountain W7O/NC-003 KI7EMX 10/20/2018 - 22:16
1438 Divide Butte, OR | October 2018 W7O/WV-035 W7RMR 10/18/2018 - 12:12
1439 Fawn Peak, WA Activation - 10 June, 2014 W7W/OK-123 N7KRN 09/28/2018 - 09:50
1440 Dow Mountain, WA | Sep 2018 W7W/SO-069 WU7H 09/18/2018 - 13:26
1441 Peak 3410, OR | August 2018 W7O/NC-067 K7ATN 09/13/2018 - 17:08
1442 Veda Butte, OR | July 2017 W7O/CN-038 K7ATN 09/11/2018 - 19:06
1443 Bull of the Woods, OR | Sep 2018 W7O/WV-009 K7ATN 09/09/2018 - 10:06
1444 Triangulation Point, Oregon W7O/NC-005 K7FOP 08/26/2018 - 16:51
1445 First SOTA Activation: Crystal Mtn (Silver King), WA - July 19, 2013 W7W/RS-010 K7MAS 08/22/2018 - 05:58
1446 Saint Marks Summit VE7/GV-017 VA7NX 08/13/2018 - 21:04
1447 South Tiger Mountain, WA | July-2012 W7W/KG-121 K7ATN 08/12/2018 - 19:43
1448 Peak 7057 & Hawley Mnt. W7I/BC-074 KG7VLX 08/08/2018 - 05:54
1449 Signal Buttes South W7O/CN-027 KI7EMX 07/28/2018 - 20:36
1450 Peak 2748, Oregon - Woodpile Hill W7O/NC-076 K7EEX 07/23/2018 - 22:50